Daily Pivot Points | |||||||
Currency | S3 | S2 | S1 | Entry Price | R1 | R2 | R3 |
EUR/USD | 1.3763 | 1.3775 | 1.3782 | 1.3793 | 1.3805 | 1.3812 | 1.3823 |
USD/JPY | 89.56 | 89.60 | 89.63 | 89.68 | 89.72 | 89.75 | 89.80 |
GBP/USD | 1.5628 | 1.5642 | 1.5650 | 1.5663 | 1.5677 | 1.5685 | 1.5698 |
USD/CHF | 1.0610 | 1.0618 | 1.0622 | 1.0630 | 1.0638 | 1.0642 | 1.0650 |
AUD/USD | 0.8759 | 0.8766 | 0.8770 | 0.8777 | 0.8784 | 0.8788 | 0.8795 |
NZD/USD | 0.6937 | 0.6943 | 0.6946 | 0.6951 | 0.6957 | 0.6960 | 0.6965 |
Last Updated: Feb 10, 12:20 GMT | | | | | | | |
4 hrs Pivot Points | |||||||
Currency | S3 | S2 | S1 | Entry Price | R1 | R2 | R3 |
EUR/USD | 1.3726 | 1.3743 | 1.3753 | 1.3769 | 1.3786 | 1.3796 | 1.3812 |
USD/JPY | 89.44 | 89.54 | 89.59 | 89.69 | 89.79 | 89.84 | 89.94 |
GBP/USD | 1.5618 | 1.5650 | 1.5670 | 1.5702 | 1.5734 | 1.5754 | 1.5786 |
USD/CHF | 1.0632 | 1.0642 | 1.0648 | 1.0658 | 1.0668 | 1.0674 | 1.0684 |
AUD/USD | 0.8731 | 0.8742 | 0.8749 | 0.8759 | 0.8770 | 0.8777 | 0.8787 |
NZD/USD | 0.6913 | 0.6922 | 0.6928 | 0.6936 | 0.6945 | 0.6951 | 0.6959 |
Last Updated: Feb 10, 12:20 GMT | | | | | | | |
1 hour Pivot Points | |||||||
Currency | S3 | S2 | S1 | Entry Price | R1 | R2 | R3 |
EUR/USD | 1.3763 | 1.3775 | 1.3782 | 1.3793 | 1.3805 | 1.3812 | 1.3823 |
USD/JPY | 89.56 | 89.60 | 89.63 | 89.68 | 89.72 | 89.75 | 89.80 |
GBP/USD | 1.5628 | 1.5642 | 1.5650 | 1.5663 | 1.5677 | 1.5685 | 1.5698 |
USD/CHF | 1.0610 | 1.0618 | 1.0622 | 1.0630 | 1.0638 | 1.0642 | 1.0650 |
AUD/USD | 0.8759 | 0.8766 | 0.8770 | 0.8777 | 0.8784 | 0.8788 | 0.8795 |
NZD/USD | 0.6937 | 0.6943 | 0.6946 | 0.6951 | 0.6957 | 0.6960 | 0.6965 |
Last Updated: Feb 10, 12:20 GMT | | | | | | | |
Aprenda más de nuestros análisis en http://www.kerfordinvestments.com/spanish/ o www.kerford.co.uk CONTACTANOS EN: México D.F. + 52 55 11689865 Madrid, España + 34 911 829525 Lima, Perú + 511 4443022 992863783
El contenido de este correo electrónico es confidencial. Si usted no es el destinatario del mismo, no cuenta por lo tanto con la autorización para usarlo, y le queda prohibido revelar su contenido, realizar copias por cualquier medio del mismo, incluyendo cualquier archivo o dato adjunto. Si usted recibió este correo electrónico por algún error, favor de notificarlo vía e-mail a: acsys_soporte@hotmail.com , solicitándole lo borre de inmediato de su sistema.
The contents of this email may be confidential. If you are not the intended recipient, any use, disclosure or copying of this e-mail (including any attachments) is unauthorized and prohibited. If you have received this e-mail in error, please notify by e-mail to: acsys_soporte@hotmail.com, immediately by return email and then delete the original message from your system.